Fluke 87-V Digital Multimeter
Description
- Rugged, high accuracy industrial multimeter to measure current, voltage and frequency on complex variable frequency drive (VFD) signals
- Offers true-RMS AC voltage and current for measuring non-linear signals
- Captures intermittents as short as 250 µS
- Safety rated CAT III 1000 V, CAT IV 600 V
- Includes a built-in thermometer and temperature probe
Fluke 87V identifies complex signal problems fast.
The Fluke 87V Industrial Multimeter provides the resolution and accuracy to efficiently troubleshoot motor drives, plant automation, power distribution, and electromechanical equipment even in loud, high energy, and high altitude locations. A low pass filter supports accurate frequency measurements on VFDs and captures intermittents as fast 250 µS.
Use the 87V to measure AC current up to 10 A directly, or use an optional clamp for high current measurements.frequency to 200 kHz, plus % duty cycle, resistance, continuity and diode test. And it includes a built-in thermometer so you can take temperature readings without having to carry a separate instrument, and more. Plus, with its bright, two-level backlit display you’ll be able to see the results better in dim light.
Correctly measure pulse-width modulated motor drive signals
The Fluke 87V takes the guesswork out of drive system troubleshooting. It includes a unique function for accurately measuring noisy at the VFD and at the motor terminals. Special shielding blocks high frequency, high-energy noise generated by large drive systems.
Electrical safety
All the inputs in the 87V are updated to the thirdand CAT III, 1000 V. They are designed to withstand spikes in excess of 8.000 V.
Other useful features:
- Easy access door for fast battery changes without breaking the calibration seal
- Removable holster with built in test lead and probe storage for convenience
- Audible Input Alert warning against wrong use of input jacks
- Provides peak capture and Min/Max/Avg recording to capture intermittents as short as 250 µS
- Designed and built in the U.S.
- Comes with a lifetime warranty
- Features—6000 counts, 3-3/4 digit resolution, or 20,000 counts, 4-1/2 digit—resolution
- Fits into an optional magnetic hanger for easy set-up and viewing while freeing your hands for other tasks
- Includes an analog bargraph for fast changing or unstable signals
- Presents a large digit display with bright, two-level backlight for easier reading in low light
- Delivers 0.05% DC accuracy
- Measures up to 1000 VAC and DC
- Provides 10,000 µF capacitance range for components and motor caps
- Offers relative mode to remove test lead interference from low ohms measurements
- Features auto and manual ranging for maximum flexibility
- Includes Touch Hold to capture stable readings of noisy signals
Specifications: Fluke 87V Industrial Multimeter
Specifications | ||
Voltage DC | Maximum voltage | 1000 V |
Accuracy | ±(0.05% + 1) | |
Maximum resolution | 10 µV | |
Voltage AC | Maximum voltage | 1000 V |
Accuracy | ±(0.7% + 2) True RMS | |
AC bandwidth | 20 kHz with low pass filter; 3 db @ 1 kHz | |
Maximum resolution | 0.1 mV | |
Current DC | Maximum amps | 10 A (20 A for 30 seconds maximum) |
Amps accuracy | ±(0.2% + 2) | |
Maximum resolution | 0.01 µA | |
Current AC | Maximum amps | 10 A (20 A for 30 seconds maximum) |
Amps accuracy | ±(1.0% + 2) True RMS | |
Maximum resolution | 0.1 µA | |
Resistance | Maximum resistance | 50 MΩ |
Accuracy | ±(0.2% + 1) | |
Maximum resolution | 0.1 Ω | |
Capacitance | Maximum capacitance | 9,999 µF |
accuracy | ±(1% + 2) | |
Maximum resolution | 0.01 nF | |
Frequency | Maximum frequency | 200 kHz |
Accuracy | ±(0.005% + 1) | |
Maximum resolution | 0.01 Hz | |
Duty cycle | Maximum duty cycle | 99.9% |
Accuracy | ±(0.2% per khz + 0.1%) | |
Maximum resolution | 0.1% | |
Temperature measurement | –200.0 °C – 1090 °C –328.0 °F – 1994.0 °F excluding probe |
|
80 BK temperature probe | –40.0 °C – 260 °C –40.0 °F – 500 °F, 2.2 °C or 2% whichever is greater |
|
Conductance | Maximum conductance | 60.00 nS |
Accuracy | ±(1.0% + 10) | |
Maximum resolution | 0.01 nS | |
Diode | Range | 3 V |
Resolution | 1 mV | |
Accuracy | ±(2% + 1) | |
Duty cycle range | Accuracy | Within ±(0.2% per kHz + 0.1%) |
Environmental Specifications | ||
Operating temperature | –20 °C to + 55 °C | |
Storage temperature | –40 °C to + 60 °C | |
Humidity (without condensation) | 0% – 90% (0 °C – 35 °C) 0% – 70% (35 °C – 55 °C) |
|
Operating Altitude | 2000 m | |
Safety Specifications | ||
Overvoltage category | EN 61010–1 to 1000 V CAT III, 600V CAT IV | |
Agency approvals | UL, CSA, TÜV, VDE listed | |
Mechanical and General Specifications | ||
Size | 201 x 98 x 52 mm (with holster) | |
Weight | 355 g 624 g – with holster |
|
Display | Digital | 6000 counts updates 4/sec. 19,999 counts in high–resolution mode |
Analog | 32 segments, updates 40/sec | |
Frequency | 19,999 counts, updates 3/sec at > 10 Hz | |
Warranty | Lifetime | |
Battery Life | Alkaline | ~400 hours typical, without backlight |
Shock | 1 Meter drop per IEC 61010–1:2001 | |
Vibration | Per MIL–PRF–28800 for a Class 2 instrument |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.