Fluke 922 Airflow Meter / Micromanometer
Description
Fluke 922 was designed and built for how (and where) you do your job, with performance, ruggedness and ease of use, setting the Fluke 922 apart from the competition. The bright white display and ruggedized holster and wrist strap let you take the Fluke 922 into less than ideal environments. The color-coded hoses help you keep track of where your readings are coming from. The simple, intuitive interface means you can measure pressure, velocity, or airflow at the push of a button. The Fluke 922 helps you analyze airflow. Easily.
- Powerful meter provides differential and static pressure, air velocity and flow readings
- Convenient colored hoses help proper interpretation of pressure readings
- Easy to use without sacrificing performance
- Bright, backlit display for clear viewing in all environments
- User-defined duct shape and size for maximum airflow accuracy
- Resolution down to 0.001 inH2O
- 99 point data storage capacity
- Min/Max/Average/Hold functions for easy data analysis
- Auto power off saves battery life
Specifications: Fluke 922 Airflow Meter/Micromanometer
Technical Specifications | ||
Air pressure | Range / Resolution / Accuracy | ±4000 Pascals / 1 Pascal / ±1% + 1 Pascal |
±16 inH2O / 0.001 inH2O / ±1% + 0.01 inH2O | ||
±400 mmH2O / 0.1 mmH2O / ±1% + 0.1 mmH2O | ||
±40 mbar / 0.01 mbar / ±1% + 0.01 mbar | ||
±0.6 psi / 0.0001 psi / ±1% + 0.0001 psi | ||
Air velocity | Range / Resolution / Accuracy | 250 to 16,000 fpm / 1 fpm / ±2.5% of reading at 2000 fpm (10.00 m/s) |
1 to 80 m/s / 0.001 m/s / ±2.5% of reading at 2000 fpm (10.00 m/s) | ||
Air flow (volume) | Range / Resolution / Accuracy | 0 to 99,999 cfm / 1 cfm / Accuracy is a function of velocity and duct size |
0 to 99,999 / 1 m3/hr / Accuracy is a function of velocity and duct size | ||
0 to 99,999 l/s / 1 l/s / Accuracy is a function of velocity and duct size | ||
Temperature | Range / Resolution / Accuracy | 0°C to 50°C / ±1% + 2°C / 0.1°C |
32°F to 122°F / ±1% + 4°F / 0.1°F | ||
General Specifications | ||
Operating temperature | 0°C to +50°C (+32°F to +122°F) | |
Storage temperature | -40°C to +60°C (-40°F to +140°F) | |
Relative humidity | 0% to 90%, non-condensing | |
IP rating | IP40 | |
Operating altitude | 2000 m | |
Storage altitude | 12000 m | |
EMI, RFI, EMC | Meets requirements for EN61326-1 | |
Vibration | MIL-PREF-28800F, Class 3 | |
Max pressure at each port | 10 psi | |
Data storage capacity | 99 readings | |
Warranty | 2 years | |
Power, battery life | Four AA batteries | |
Battery life | 280 hours without backlight, 60 hours with backlight |
Only logged in customers who have purchased this product may leave a review.
Related products
-
$764.99 – $831.99
-
$665.98 – $732.98
Product categories
Product Search Tags
3m
20kv
ANSI
arc flash boots
arc flash gloves
ASTM f1117
beanie
bibs
BLACK ON WHITE
black on white label tape
black on white shrink tube
black on yellow shrink tube
carhartt
Class 0
Class 00
Class 3
Class 4
cut resistant
dielectric
dielectric boots
dieletric
E0011BL
fall protection
flame resistant
flir
harness
hi-viz
honeywell
ILP10A
jacket
ksun
lineman
lockout tagout
miller
multimeter
oberon
osha
overshoes
safety sign
shock absorbing
skellerup
sweatshirt
tingley
waterproof
welding helmet
Reviews
There are no reviews yet.