Flame Resistant Clothing Sizing
Macron Jackets, Coats, Cape Sleeves, Liners
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Normal Size | 34″ – 36″ | 38″ – 40″ | 42″ – 44″ | 46″ – 48″ | 50″ – 52″ | 54″ – 56″ | 58″ – 60″ | 62″ – 64″ |
Garment Chest | 44″ | 48″ | 52″ | 56″ | 60″ | 64″ | 68″ | 72″ |
Macron Arc Flash Bib-Overalls
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Cut Sz. | 34″ | 38″ | 42″ | 46″ | 50″ | 54″ | 58″ | 62″ |
User Waist | 28″ – 30″ | 32″ – 34″ | 36″ – 38″ | 40″ – 42″ | 44″ – 46″ | 48″ – 50″ | 52″ – 54″ | 56″ – 58″ |
Garment Inseam | 28″ | 29″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ |
Macron Coveralls
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Normal Size | 34″ – 36″ | 38″ – 40″ | 42″ – 44″ | 46″ – 48″ | 50″ – 52″ | 54″ – 56″ | 58″ – 60″ | 62″ – 64″ |
Garment Chest | 40″ | 44″ | 48″ | 52″ | 56″ | 60″ | 64″ | 68″ |
Call for custom sizing (916) 905-6535
- ARM (Sleeve Length): With arm relaxed at your side and slightly bent, measure from center of the back at the neck, over point of shoulder, down the outside of the arm to wrist.
- CHEST: Measure just under arms and across shoulder blades holding tape firm.
- WAIST: Measure around natural waistline.
- INSEAM: Measure similar pants that fit well. Lay them flat, with the front and back creased smooth. Measure along the inseam from crotch to the bottom of the leg hem along the inseam.
- OUTSEAM: Measure similar pants that fit well. Lay them flat, with the front and back creased smooth. Measure from top of the pants at the bent, to the bottom of the pant leg along the outseam.
Oberon Arc Flash Coat ( Oberon Fit Kits )
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
User Chest | 36″ – 38″ | 40″ – 42″ | 44″ – 46″ | 48″ – 50″ | 52″ – 54″ | 56″ – 58″ | 60″ – 62″ | 64″ – 66″ |
User Waist | 32″ – 34″ | 36″ – 38″ | 40″ – 42″ | 44″ – 46″ | 48″ – 50″ | 52″ – 54″ | 56″ – 58″ | 60″ – 62″ |
Garment Chest | 44″ | 47″ | 51″ | 55″ | 59″ | 63″ | 68″ | 72″ |
Garment Length | 30″ | 30″ | 31″ | 31″ | 32″ | 32″ | 32″ | 32″ |
Garment Sleeves | 34″ | 36″ | 37″ | 38″ | 39″ | 41″ | 42″ | 43″ |
Oberon Arc Flash Bib-Overalls ( Oberon Fit Kits )
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
User Chest | 36″ – 38″ | 40″ – 42″ | 44″ – 46″ | 48″ – 50″ | 52″ – 54″ | 56″ – 58″ | 60″ – 62″ | 64″ – 66″ |
User Waist | 32″ – 34″ | 36″ – 38″ | 40″ – 42″ | 44″ – 46″ | 48″ – 50″ | 52″ – 54″ | 56″ – 58″ | 60″ – 62″ |
Garment Inseam | 30″ | 301⁄2″ | 301⁄2″ | 301⁄2″ | 31″ | 31″ | 31″ | 31″ |
Garment Waist | ||||||||
ArcX Series | 36-44″ | 40-48″ | 45-53″ | 48-56″ | 51-59″ | 55-63″ | 59-67″ | 62-70″ |
CAT Series | 40″ | 44″ | 48″ | 52″ | 56″ | 60″ | 64″ | 68″ |
Oberon Coverall ( Oberon Fit Kits )
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
User Chest | 36″ – 38″ | 40″ – 42″ | 44″ – 46″ | 48″ – 50″ | 52″ – 54″ | 56″ – 58″ | 60″ – 62″ | 64″ – 66″ |
User Waist | 32″ – 34″ | 36″ – 38″ | 40″ – 42″ | 44″ – 46″ | 48″ – 50″ | 52″ – 54″ | 56″ – 58″ | 60″ – 62″ |
Garment Waist | 37″ | 42″ | 45″ | 49″ | 52″ | 56″ | 60″ | 64″ |
Garment Chest | 41″ | 44″ | 48″ | 52″ | 56″ | 60″ | 65″ | 69″ |
Garment Sleeve | 361⁄2″ | 38″ | 39″ | 39″ | 40″ | 43″ | 44″ | 45″ |
Garment Inseam* | 26 | 261⁄2″ | 261⁄2″ | 261⁄2″ | 27″ | 27″ | 27″ | 28″ |
* Coverall designed to be worn over existing clothing so inseams are shorter.
Oberon Dailywear Shirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Garment Chest | 361⁄2″ | 401⁄2″ | 441⁄2″ | 481⁄2″ | 521⁄2″ | 561⁄2″ | 601⁄2″ | 641⁄2″ |
Garment Neck | 141⁄2″ | 151⁄2″ | 161⁄2″ | 171⁄2″ | 181⁄2″ | 191⁄2″ | 201⁄2″ | 211⁄2″ |
Garment Sleeve | 33″ | 331⁄2″ | 34″ | 341⁄2″ | 35″ | 35″ | 35″ | 35″ |
Garment Center Back | 325/8″ | 323⁄4″ | 327/8″ | 33″ | 331/8″ | 331⁄4″ | 333/8″ | 331⁄2″ |
Gloves
XS | S | M | L | XL | 2XL | 1. Measure around the hand at the fullest part. 2. Measure from the tip of the middle finger to the base of the hand. 3. Use the LARGEST of these two measurements for the correct size glove. 4. The number of inches/centimeters measured equals the size of the glove. |
||
Inches | 7 | 71⁄2 – 8 | 81⁄2 – 9 | 91⁄2 – 10 | 101⁄2 – 11 | 111⁄2 – 12 | ||
Centimeters | 18 | 20 | 23 | 25 | 28 | 30 | ||
If you are RIGHT handed, take measurements from your RIGHT hand; if you are LEFT handed, take measurements from your LEFT hand, as follows: |